<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Personal Progress Update</title>
	<atom:link href="http://www.financegetspersonal.com/2008/07/03/personal-progress-update-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financegetspersonal.com/2008/07/03/personal-progress-update-4/</link>
	<description>Personal Finance Blog of a Girl Trying to Get Out of Debt and Change Careers</description>
	<pubDate>Tue, 02 Dec 2008 03:10:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Finance Gets Personal &#187; Monthly Net Worth Report: Summer Slowdown Edition</title>
		<link>http://www.financegetspersonal.com/2008/07/03/personal-progress-update-4/#comment-493</link>
		<dc:creator>Finance Gets Personal &#187; Monthly Net Worth Report: Summer Slowdown Edition</dc:creator>
		<pubDate>Sat, 09 Aug 2008 18:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.financegetspersonal.com/?p=297#comment-493</guid>
		<description>[...] to have our house painted. But it was something that needed to be done, I guess.  Net Worth as of July 1: $68,815 Net Worth as of August 1 (well, August 7 if you want to be picky): $66,904  Here are this [...]</description>
		<content:encoded><![CDATA[<p>[...] to have our house painted. But it was something that needed to be done, I guess.  Net Worth as of July 1: $68,815 Net Worth as of August 1 (well, August 7 if you want to be picky): $66,904  Here are this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Dad</title>
		<link>http://www.financegetspersonal.com/2008/07/03/personal-progress-update-4/#comment-399</link>
		<dc:creator>Frugal Dad</dc:creator>
		<pubDate>Fri, 04 Jul 2008 21:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.financegetspersonal.com/?p=297#comment-399</guid>
		<description>Congratulations on becoming credit card debt free!  That's awesome!  Nice to know that 8% raise can actually go towards saving instead of paying a bank.</description>
		<content:encoded><![CDATA[<p>Congratulations on becoming credit card debt free!  That&#8217;s awesome!  Nice to know that 8% raise can actually go towards saving instead of paying a bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GG @ This Writer's Wallet</title>
		<link>http://www.financegetspersonal.com/2008/07/03/personal-progress-update-4/#comment-398</link>
		<dc:creator>GG @ This Writer's Wallet</dc:creator>
		<pubDate>Thu, 03 Jul 2008 23:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.financegetspersonal.com/?p=297#comment-398</guid>
		<description>Congratulations on the credit cards!! Paying off debt is a very big deal and should be celebrated, I say. WAY TO GO!</description>
		<content:encoded><![CDATA[<p>Congratulations on the credit cards!! Paying off debt is a very big deal and should be celebrated, I say. WAY TO GO!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
