<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Percentage of Your Income Goes Toward Your Debt Snowball?</title>
	<atom:link href="http://www.financegetspersonal.com/2008/03/29/what-percentage-of-your-income-goes-toward-your-debt-snowball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financegetspersonal.com/2008/03/29/what-percentage-of-your-income-goes-toward-your-debt-snowball/</link>
	<description>Personal Finance Blog of a Girl Trying to Get Out of Debt and Change Careers</description>
	<pubDate>Tue, 02 Dec 2008 05:19:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: financegirl</title>
		<link>http://www.financegetspersonal.com/2008/03/29/what-percentage-of-your-income-goes-toward-your-debt-snowball/#comment-120</link>
		<dc:creator>financegirl</dc:creator>
		<pubDate>Sun, 30 Mar 2008 23:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://financegetspersonal.wordpress.com/?p=83#comment-120</guid>
		<description>There's this book called Debt Free by 30 that's really good.  I think I'll be debt-free except the first mortgage by 30 - that will be awesome!  30 is such a "grown-up" age...</description>
		<content:encoded><![CDATA[<p>There&#8217;s this book called Debt Free by 30 that&#8217;s really good.  I think I&#8217;ll be debt-free except the first mortgage by 30 - that will be awesome!  30 is such a &#8220;grown-up&#8221; age&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ldub</title>
		<link>http://www.financegetspersonal.com/2008/03/29/what-percentage-of-your-income-goes-toward-your-debt-snowball/#comment-124</link>
		<dc:creator>ldub</dc:creator>
		<pubDate>Sun, 30 Mar 2008 18:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://financegetspersonal.wordpress.com/?p=83#comment-124</guid>
		<description>hmm, mine's a little messy!  my overpayment (snowball, whatever...) goes, at the moment, to my cc, which, though it has a fairly low interest rate, has a high balance and, frankly, just pisses me off!  then will come my car loan (which will finish about a month after the credit card's done), then my higher interest student loan, followed by my fed. loan.  the higher interest student loan has the highest interest rate of all of them (at just under 8%), but the interest is still tax deductible, and so i've decided to tackle my consumer/bad debt with a vengeance, and a sincere hope that it'll all be gone by new year's eve.  then the high interest student loan will take another couple of months, followed by the fed.  should be debt free with a 3 months' ER fund within about 17 months... just in time to turn 30!  that'll be a good birthday...</description>
		<content:encoded><![CDATA[<p>hmm, mine&#8217;s a little messy!  my overpayment (snowball, whatever&#8230;) goes, at the moment, to my cc, which, though it has a fairly low interest rate, has a high balance and, frankly, just pisses me off!  then will come my car loan (which will finish about a month after the credit card&#8217;s done), then my higher interest student loan, followed by my fed. loan.  the higher interest student loan has the highest interest rate of all of them (at just under 8%), but the interest is still tax deductible, and so i&#8217;ve decided to tackle my consumer/bad debt with a vengeance, and a sincere hope that it&#8217;ll all be gone by new year&#8217;s eve.  then the high interest student loan will take another couple of months, followed by the fed.  should be debt free with a 3 months&#8217; ER fund within about 17 months&#8230; just in time to turn 30!  that&#8217;ll be a good birthday&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financegirl</title>
		<link>http://www.financegetspersonal.com/2008/03/29/what-percentage-of-your-income-goes-toward-your-debt-snowball/#comment-123</link>
		<dc:creator>financegirl</dc:creator>
		<pubDate>Sun, 30 Mar 2008 16:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://financegetspersonal.wordpress.com/?p=83#comment-123</guid>
		<description>Joetaxpayer - You're right, it doesn't make a lot of sense to pay the low interest loans first.  My interest rates are 2.99% for the credit card, 3.13-3.5% for the student loans and 7.86% for the second mortgage.  I paid off our larger car loan (6.05%) and other credit cards before attacking some of the smaller ones.  You can read more about which parts of the baby steps I'm following and what I'm ignoring here: http://financegetspersonal.com/2008/02/16/my-dave-ramsey-hybrid-approach-to-paying-off-debt/.

What about you, Idub?  What order are you paying off stuff, and what are the interest rates?</description>
		<content:encoded><![CDATA[<p>Joetaxpayer - You&#8217;re right, it doesn&#8217;t make a lot of sense to pay the low interest loans first.  My interest rates are 2.99% for the credit card, 3.13-3.5% for the student loans and 7.86% for the second mortgage.  I paid off our larger car loan (6.05%) and other credit cards before attacking some of the smaller ones.  You can read more about which parts of the baby steps I&#8217;m following and what I&#8217;m ignoring here: <a href="http://financegetspersonal.com/2008/02/16/my-dave-ramsey-hybrid-approach-to-paying-off-debt/" rel="nofollow">http://financegetspersonal.com/2008/02/16/my-dave-ramsey-hybrid-approach-to-paying-off-debt/</a>.</p>
<p>What about you, Idub?  What order are you paying off stuff, and what are the interest rates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joetaxpayerblog</title>
		<link>http://www.financegetspersonal.com/2008/03/29/what-percentage-of-your-income-goes-toward-your-debt-snowball/#comment-122</link>
		<dc:creator>joetaxpayerblog</dc:creator>
		<pubDate>Sun, 30 Mar 2008 16:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://financegetspersonal.wordpress.com/?p=83#comment-122</guid>
		<description>I'm in my 40's with no debt other than mortgage, so mine is a "retirement snowball". About 30% of our net pay goes there.

You don't mention how much you owe on CC vs student loans, but I'd consider paying the highest rate items first, Dave's advice notwithstanding. Paying off a 4% loan just because it has a lower balance than some high interest credit card doesn't pass the common sense test to me.
Joe</description>
		<content:encoded><![CDATA[<p>I&#8217;m in my 40&#8217;s with no debt other than mortgage, so mine is a &#8220;retirement snowball&#8221;. About 30% of our net pay goes there.</p>
<p>You don&#8217;t mention how much you owe on CC vs student loans, but I&#8217;d consider paying the highest rate items first, Dave&#8217;s advice notwithstanding. Paying off a 4% loan just because it has a lower balance than some high interest credit card doesn&#8217;t pass the common sense test to me.<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ldub</title>
		<link>http://www.financegetspersonal.com/2008/03/29/what-percentage-of-your-income-goes-toward-your-debt-snowball/#comment-121</link>
		<dc:creator>ldub</dc:creator>
		<pubDate>Sun, 30 Mar 2008 15:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://financegetspersonal.wordpress.com/?p=83#comment-121</guid>
		<description>i'm glad to have a low cost of living (rent/bills) right now, so my payments toward my student loans, credit card debt, and car loan total just about 50% of my take home pay right now.  add to that another 5% toward my savings account, and i budget right at about $100/week in discretionary money (groceries, eating out, gas money, etc).  it's feeling a little tight, given gas prices, but i'm going to go another month on this budget (so that i've given it a solid four months) and then see if i need to reevaluate.</description>
		<content:encoded><![CDATA[<p>i&#8217;m glad to have a low cost of living (rent/bills) right now, so my payments toward my student loans, credit card debt, and car loan total just about 50% of my take home pay right now.  add to that another 5% toward my savings account, and i budget right at about $100/week in discretionary money (groceries, eating out, gas money, etc).  it&#8217;s feeling a little tight, given gas prices, but i&#8217;m going to go another month on this budget (so that i&#8217;ve given it a solid four months) and then see if i need to reevaluate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
